Select your product's manufacturer to view the quartz sleeves available for the manufacturer.
Aqua Ultraviolet Quartz Sleeves |
Aquanetics Quartz Sleeves |
Danner Pondmaster Quartz Sleeves |
Emperor Aquatics Quartz Sleeves |
Gamma Current USA Quartz Sleeves |
Pentair Aquatics Quartz Sleeves |
Savio Quartz Sleeves |
Tetra Quartz Sleeves |
Inside Diameter | Outside Diameter | Wall Thickness |
---|---|---|
18.0 mm | 20.5 mm | 1.25 mm |
20.0 mm | 22.0 mm | 1.00 mm |
20.0 mm | 23.0 mm | 1.50 mm |
22.0 mm | 24.5 mm | 1.25 mm |
22.0 mm | 25.0 mm | 1.50 mm |
30.0 mm | 33.0 mm | 1.50 mm |
35.0 mm | 38.0 mm | 1.50 mm |
45.0 mm | 48.0 mm | 1.50 mm |
Standard sizes are listed above. Many other sizes available.
Supplied with open ends or with closed (test tube) end.
Firepolishing and custom fabrication are available upon request.
AQUA TREATMENT SERVICES (ATS)
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
6-608 | 851 mm | 15-1507 |
DWS | 362 mm | 15-1511 |
DWS-7 | 362 mm | 15-1511 |
DWS-12 | 864 mm | 15-0174 |
DWS-15 | 854 mm | 15-0544 |
DWSW-6 | 362 mm | 15-1511 |
DWSW-12 | 864 mm | 15-0174 |
DWSW-15 | 854 mm | 15-0544 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
3087 | 832 mm | 15-0139 |
3095 | 1524 mm | 15-0126 |
3150 | 352 mm | 15-0193 |
3184 | 832 mm | 15-0139 |
3198 | 1540 mm | 15-102 |
18347 | 830 mm | 15-0550 |
CLS/60 | 1524 mm | 15-0126 |
DW8 | 832 mm | 15-0139 |
DW100 | 832 mm | 15-0139 |
MP2SL | 832 mm | 15-0139 |
RBE/60 | 1524 mm | 15-0126 |
SLI | 832 mm | 15-0139 |
SPI | 275 mm | 15-0204 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
APUV-12 | 851 mm | 15-0413 |
UVQS-1X | 851 mm | 15-0413 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
BIO12 | 851 mm | 15-0413 |
UVLB-1X | 851 mm | 15-0413 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
443U575U01 | 1613 mm | 15-0248 |
B1538008U011 | 1613 mm | 15-0248 |
SBU-UVL64 | 1613 mm | 15-0248 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
250 | 406 mm | 15-0184 |
500 | 892 mm | 15-0150 |
1500 | 892 mm | 15-0150 |
2006 | 406 mm | 15-0184 |
2110 | 365 mm | 15-1517 |
2112 | 365 mm | 15-1517 |
2335 | 1626 mm | 15-1501 |
2542 | 892 mm | 15-0150 |
2627 | 322 mm | 15-0176 |
2752 | 1540 mm | 15-1026 |
2802 | 832 mm | 15-0139 |
6000 | 406 mm | 15-0184 |
8060 | 406 mm | 15-0184 |
8065L | 406 mm | 15-0184 |
GUS15 | 830 mm | 15-0267 |
GUS30 | 832 mm | 15-0139 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
12001/td> | 362 mm | 15-1511 |
IH-1 | 387 mm | 15-0116 |
IH-2 | 387 mm | 15-0116 |
IH-4 | 387 mm | 15-0116 |
IH-5 | 832 mm | 15-0139 |
IH-8 | 349 mm | 15-1506 |
IH-25 | 483 mm | 15-0175 |
IH-40 | 851 mm | 15-1507 |
IV-8 | 349 mm | 15-1508 |
IV-25 | 483 mm | 15-1509 |
IV-40 | 851 mm | 15-0185 |
QTZD004 | 333 mm | 15-0574 |
QTZD005 | 349 mm | 15-1508 |
QTZD007 | 483 mm | 15-1509 |
QTZD008 | 686 mm | 15-1513 |
QTZD009 | 851 mm | 15-0185 |
QTZD051/td> | 375 mm | 15-8109A2 |
QTZD058 | 435 mm | 15-0397 |
QTZD059 | 759 mm | 15-0575 |
QTZO001 | 349 mm | 15-1506 |
QTZO002 | 387 mm | 15-0116 |
QTZO003 | 483 mm | 15-0175 |
QTZO004 | 832 mm | 15-0139 |
QTZO005 | 851 mm | 15-1507 |
QTZO007 | 857 mm | 15-1075 |
QTZO023 | 1540 mm | 15-1026 |
QTZO042 | 362 mm | 15-1511 |
QTZO0037 | 832 mm | 15-0423 |
SH-4 | 349 mm | 15-1506 |
SH-7 | 483 mm | 15-0175 |
SH-10 | 483 mm | 15-0175 |
SH-15 | 832 mm | 15-0139 |
SHE-15 | 832 mm | 15-0139 |
SR-2 | 349 mm | 15-1508 |
SR-3 | 349 mm | 15-1508 |
SSW-6 | 349 mm | 15-1508 |
SSW-10 | 349 mm | 15-1508 |
SSW-15 | 686 mm | 15-1513 |
SSW-20 | 851 mm | 15-0185 |
SSW-30 | 851 mm | 15-0185 |
SSW-45 | 851 mm | 15-0185 |
SSW-60 | 851 mm | 15-0185 |
SV-4 | 349 mm | 15-1508 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
59544-H02 | 953 mm | 15-0338 |
59545-H02 | 1702 mm | 15-1052 |
59545-H03 | 1702 mm | 15-1052 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
LBR-4 | 349 mm | 15-1506 |
LBR-6 | 387 mm | 15-0116 |
LBR-8/td> | 387 mm | 15-0116 |
LBR-12 | 483 mm | 15-0175 |
LUV-12 | 851 mm | 15-0185 |
LUV-4E | 349 mm | 15-1508 |
LUV-4SE | 851 mm | 15-1507 |
LUV-7E | 483 mm | 15-1509 |
LUV-7R | 470 mm | 15-1093 |
LUV-7R | 483 mm | 15-1509 |
LUV-10E | 483 mm | 15-0175 |
LUV-20E | 851 mm | 15-1507 |
LUV-30E | 851 mm | 15-1507 |
LUV-60E | 851 mm | 15-1507 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
HIMSP 6165 | 483 mm | 15-0175 |
HIMSP 9360 | 851 mm | 15-1507 |
HIMSV-6 | 349 mm | 15-1508 |
HIMSV-7 | 483 mm | 15-1509 |
HIMSV-10 | 483 mm | 15-1509 |
HIMSV-20 | 851 mm | 15-0185 |
NEPTUNE (WATER TREATMENT & ACCESSORIES)
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
1000 | 373 mm | 15-8110A1 |
1010 | 373 mm | 15-8110A1 |
1020 | 373 mm | 15-8110A1 |
1030 | 373 mm | 15-8110A1 |
2000 | 375 mm | 15-8110A2 |
2010 | 375 mm | 15-8110A2 |
2020 | 375 mm | 15-8110A2 |
2030 | 375 mm | 15-8110A2 |
3000 | 481 mm | 15-8110A3 |
3010 | 481 mm | 15-8110A3 |
3020 | 481 mm | 15-8110A3 |
3030 | 481 mm | 15-8110A3 |
5000 | 848 mm | 15-8110A4 |
5020 | 848 mm | 15-8110A4 |
5030 | 848 mm | 15-8110A4 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
PW8 | 864 mm | 15-1065 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
10-212 | 252 mm | 15-1516 |
11-275 | 278 mm | 15-0157 |
20-463 | 532 mm | 15-0156 |
210-200 | 532 mm | 15-0156 |
36003035 | 532 mm | 15-0156 |
36003036 | 554 mm | 15-0561 |
1GPM | 252 mm | 15-1516 |
2GPM | 278 mm | 15-0157 |
7253L | 278 mm | 15-0157 |
812 RL | 252 mm | 15-1516 |
BIG BOY | 552 mm | 15-0268 |
UV10 | 252 mm | 15-1516 |
UV11 | 278 mm | 15-0157 |
UV20 | 532 mm | 15-0156 |
UV20BB | 532 mm | 15-0156 |
UV100 | 252 mm | 15-1516 |
UV101 | 278 mm | 15-0157 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
QS-008 | 892 mm | 15-0150 |
QS-012 | 889 mm | 15-0009 |
QS-320 | 452 mm | 15-0557 |
QS-330 | 330 mm | 15-0566 |
QS-410 | 542 mm | 15-0568 |
QS-463 | 502 mm | 15-0002 |
QS-600 | 732 mm | 15-0558 |
QS-740 | 872 mm | 15-0546 |
QS-810 | 845 mm | 15-0006 |
S2Q | 330 mm | 15-0566 |
S2Q-Gold | 330 mm | 15-0566 |
S2Q-PA | 330 mm | 15-0566 |
S5Q-PA | 502 mm | 15-0002 |
S8Q | 845 mm | 15-0006 |
S8Q/2 | 845 mm | 15-0006 |
S8Q-Gold | 845 mm | 15-0006 |
S8Q-Gold/2 | 845 mm | 15-0006 |
S8Q-PA | 845 mm | 15-0006 |
S8Q-PA/2 | 845 mm | 15-0006 |
S8ROL | 883 mm | 15-0340 |
S12QA | 889 mm | 15-0368 |
S12Q-PA | 889 mm | 15-0009 |
S24Q | 889 mm | 15-0009 |
S36RL | 889 mm | 15-0009 |
S36ROL | 889 mm | 15-0009 |
S40Q | 889 mm | 15-0009 |
S320RL-HO | 452 mm | 15-0557 |
S330RL | 330 mm | 15-0566 |
S410RL-HO | 542 mm | 15-0568 |
S410RL-HW | 542 mm | 15-0568 |
S463RL | 502 mm | 15-0002 |
S600RL-HO | 732 mm | 15-0558 |
S740RL-HO | 872 mm | 15-0546 |
S810RL | 845 mm | 15-0006 |
SP740-HO | 872 mm | 15-0546 |
15-0546 | 872 mm | 15-0546 |
SSM-37 | 845 mm | 15-0006 |
SSM-37/2 | 845 mm | 15-0006 |
SUV100(P) | 883 mm | 15-0340 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
QZ0100 | 164 mm | 15-0470 |
QZ0105 | 322 mm | 15-0176 |
QZ0115 | 378mm | 15-0515 |
QZ0135 | 1540 mm | 15-1026 |
QZ0150 | 1626 mm | 15-1501 |
QZ0165 | 406 mm | 15-0184 |
QZ0235 | 445 mm | 15-0494 |
QZ0340 | 895 mm | 15-0447 |
QZ0360 | 349 mm | 15-1508 |
QZ0365 | 483 mm | 15-1509 |
QZ0380 | 1550 mm | 15-0154 |
QZ0450 | 851 mm | 15-1507 |
QZ0495 | 890 mm | 15-0094 |
QZ0620 | 1540 mm | 15-0511 |
QZ0650 | 502 mm | 15-0002 |
QZ0665 | 1626 mm | 15-0564 |
QZ0730 | 832 mm | 15-0565 |
QZ0765 | ---- | 15-1111A |
QZ0825 | 902 mm | 15-0418 |
SB-15 | 902 mm | 15-0418 |
SB-20 | 902 mm | 15-0418 |
SB-30 | 902 mm | 15-0418 |
SB-40 | 902 mm | 15-0418 |
SB-50 | 902 mm | 15-0418 |
SBH-15 | 832 mm | 15-0139 |
SBH-20 | 832 mm | 15-0139 |
SUN-12L-HO-LS | 1626 mm | 15-1501 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
LP4105 | 406 mm | 15-0184 |
QZ0100 | 164 mm | 15-0470 |
QZ0105 | 322 mm | 15-0176 |
QZ0115 | 378 mm | 15-0515 |
QZ0135 | 1540 mm | 15-1026 |
QZ0150 | 1626 mm | 15-1501 |
QZ0165 | 406 mm | 15-0184 |
QZ0235 | 445 mm | 15-0494 |
QZ0340 | 895 mm | 15-0447 |
QZ0360 | 349 mm | 15-1508 |
QZ0365 | 483 mm | 15-1509 |
QZ0380 | 1550 mm | 15-0154 |
QZ0450 | 851 mm | 15-1507 |
QZ0495 | 890 mm | 15-0094 |
QZ0620 | 1540 mm | 15-0511 |
QZ0650 | 502 mm | 15-0002 |
QZ0665 | 1626 mm | 15-0564 |
QZ0730 | 832 mm | 15-0565 |
QZ0765 | ---- | 15-1111A |
QZ0825 | 902 mm | 15-0418 |
SB-15 | 902 mm | 15-0418 |
SB-20 | 902 mm | 15-0418 |
SB-30 | 902 mm | 15-0418 |
SB-40 | 902 mm | 15-0418 |
SB-50 | 902 mm | 15-0418 |
SBH-15 | 832 mm | 15-0139 |
SBH-20 | 832 mm | 15-0139 |
SUN-12L-HO-LS | 1626 mm | 15-1501 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
612 | 904 mm | 15-0308 |
6414 | 1610 mm | 15-1054 |
7024 | 904 mm | 15-0308 |
7040 | 904 mm | 15-0308 |
7100 | 904 mm | 15-0308 |
79447 | 1943 mm | 15-0458 |
302208 | 1610 mm | 15-1054 |
302417 | 904 mm | 15-0308 |
302418 | 1610 mm | 15-1054 |
302509 | 1943 mm | 15-0458 |
316136 | 1943 mm | 15-0458 |
602732 | 390 mm | 15-0088 |
602733 | 632 mm | 15-0355 |
602734 | 993 mm | 15-0360 |
650141 | 904 mm | 15-0308 |
793075 | 699 mm | 15-0599 |
793923 | 1943 mm | 15-0458 |
794109 | 1943 mm | 15-0458 |
6000080 | 1562 mm | 15-0114 |
Pro 7 | 632 mm | 15-0355 |
Pro 10 | 445 mm | 15-0589 |
Pro 15 | 993 mm | 15-0360 |
Pro 20 | 680 mm | 15-0588 |
Pro 30 | 930 mm | 15-0587 |
Trojan 2000 | 1562 mm | 15-0114 |
Trojan 3000 | 1610 mm | 15-1054 |
Trojan 3000 Plus | 1943 mm | 15-0458 |
UV Max E Plus | 632 mm | 15-0355 |
UV Max Model B | 230 mm | 15-0428 |
UV Max Model C -D | 390 mm | 15-0088 |
UV Max Model E | 632 mm | 15-0355 |
UV Max Model F | 993 mm | 15-0360 |
UV3614 | 904 mm | 15-0308 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
250 | 406 mm | 15-0184 |
500 | 892 mm | 15-0150 |
1500 | 832 mm | 15-0139 |
2000 | 892 mm | 15-0150 |
3500 | 892 mm | 15-0150 |
4000 | 1626 mm | 15-1501 |
6000 | 1626 mm | 15-1501 |
8000 | 1626 mm | 15-1501 |
20,000 | 1626 mm | 15-1501 |
7006-656 | 914 mm | 15-0105 |
7008-737 | 1257 mm | 15-1512 |
7008-738 | 1181 mm | 15-1514 |
8050SUD | 322 mm | 15-0176 |
DW7 | 365 mm | 15-1517 |
DW15 | 832 mm | 15-0139 |
P1 | 322 mm | 15-0176 |
P3 | 406 mm | 15-0184 |
QSD-892 | 892 mm | 15-0150 |
S2 | 322 mm | 15-0176 |
S6 | 406 mm | 15-0184 |
S15 | 892 mm | 15-0150 |
S30 | 832 mm | 15-0139 |
S60 | 1540 mm | 15-1026 |
UD3 | 832 mm | 15-0139 |
UD5 | 1540 mm | 15-1026 |
UD7 | 1540 mm | 15-1026 |
UD500 | 832 mm | 15-0139 |
UD5340 | 832 mm | 15-0139 |
ULTRAVIOLET PURIFICATION (KATADYNE)
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
EP1S | 864 mm | 15-2005 |
EP1XS | 445 mm | 15-0494 |
EP8 | 864 mm | 15-2005 |
L14UT4 | 445 mm | 15-0494 |
L30UTL | 864 mm | 15-2005 |
Q017401TT | 457 mm | 15-0535 |
Q064001TT | 1626 mm | 15-1053 |
Q34751 | 883 mm | 15-0145 |
Q61501 | 1562 mm | 15-1074 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
1AP | 360 mm | 15-0528 |
7AP | 910 mm | 15-0526 |
10AP/td> | 910 mm | 15-0526 |
1M | 360 mm | 15-0528 |
7M | 910 mm | 15-0526 |
10M | 910 mm | 15-0526 |
AQ36646 | 360 mm | 15-0528 |
AQ36648 | 560 mm | 15-0527 |
AQ36650 | 910 mm | 15-0526 |
AQ37085 | 360 mm | 15-0528 |
AQ37086 | 560 mm | 15-0527 |
AQ37087 | 910 mm | 15-0526 |
Aquada 1 | 360 mm | 15-0528 |
Aquada 2 | 560 mm | 15-0527 |
Aquada 4 | 560 mm | 15-0527 |
DLR1 | 360 mm | 15-0528 |
DLR1A | 360 mm | 15-0528 |
DLR2 | 560 mm | 15-0527 |
DLR4 | 560 mm | 15-0527 |
DLR7 | 910 mm | 15-0526 |
DLR10 | 910 mm | 15-0526 |
NLR1825 | 360 mm | 15-0528 |
NLR1845 | 560 mm | 15-0527 |
NLR1880 | 910 mm | 15-0526 |
SLR32143 | 1512 mm | 15-0552 |
SLR32143HP | 1512 mm | 15-0552 |
XLR10 | 910 mm | 15-0526 |
Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. |
---|---|---|
UV5007 | 1181 mm | 15-0592 |